<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unconference Methods: Spectrogram</title>
	<atom:link href="http://www.unconference.net/unconference-methods-spectrogram/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconference.net/unconference-methods-spectrogram/</link>
	<description></description>
	<lastBuildDate>Wed, 25 May 2011 10:13:04 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Calculated Crunch News Press &#187; ArtsLabSF: Reflections About Social Learning With Social Media</title>
		<link>http://www.unconference.net/unconference-methods-spectrogram/comment-page-1/#comment-1678</link>
		<dc:creator>Calculated Crunch News Press &#187; ArtsLabSF: Reflections About Social Learning With Social Media</dc:creator>
		<pubDate>Tue, 06 Apr 2010 22:16:39 +0000</pubDate>
		<guid isPermaLink="false">http://kaliyasblogs.net/unconference/?p=29#comment-1678</guid>
		<description>[...] about social media and a discussion about organizational readiness.  I have been using human spectra gram, a technique I learned from colleague Allen Gunn from Aspiration.  Colleague Kaliya Hamlin has [...]</description>
		<content:encoded><![CDATA[<p>[...] about social media and a discussion about organizational readiness.  I have been using human spectra gram, a technique I learned from colleague Allen Gunn from Aspiration.  Colleague Kaliya Hamlin has [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unconference &#187; Welcome to the Unconference Blog!</title>
		<link>http://www.unconference.net/unconference-methods-spectrogram/comment-page-1/#comment-1656</link>
		<dc:creator>unconference &#187; Welcome to the Unconference Blog!</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:14:06 +0000</pubDate>
		<guid isPermaLink="false">http://kaliyasblogs.net/unconference/?p=29#comment-1656</guid>
		<description>[...] Uncovering diverse opinions &#8211; Spectrogram [...]</description>
		<content:encoded><![CDATA[<p>[...] Uncovering diverse opinions &#8211; Spectrogram [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-01-20 &#124; Lazycoder</title>
		<link>http://www.unconference.net/unconference-methods-spectrogram/comment-page-1/#comment-1629</link>
		<dc:creator>links for 2009-01-20 &#124; Lazycoder</dc:creator>
		<pubDate>Tue, 20 Jan 2009 17:38:52 +0000</pubDate>
		<guid isPermaLink="false">http://kaliyasblogs.net/unconference/?p=29#comment-1629</guid>
		<description>[...] unconference » Unconference Methods: Spectrogram (tags: openspace) [...]</description>
		<content:encoded><![CDATA[<p>[...] unconference » Unconference Methods: Spectrogram (tags: openspace) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

