<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Unconference Methods: Open Space Technology</title>
	<atom:link href="http://www.unconference.net/unconference-methods-open-space-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconference.net/unconference-methods-open-space-technology/</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 22:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: unconference &#187; Face 2 Face Tutorial Reviews from OSCON</title>
		<link>http://www.unconference.net/unconference-methods-open-space-technology/comment-page-1/#comment-424</link>
		<dc:creator>unconference &#187; Face 2 Face Tutorial Reviews from OSCON</dc:creator>
		<pubDate>Mon, 14 Aug 2006 20:02:16 +0000</pubDate>
		<guid isPermaLink="false">http://kaliyasblogs.net/unconference/?p=32#comment-424</guid>
		<description>[...] OPEN SPACE Next, at the start of the conference get participants to suggest sessions on a sheet of paper and create a chart of the available rooms and time slots. Let everyone post his or her sessions to the chart. Once all have seen the suggestions ask people to negotiate a better arrange and/or come up with better sessions. We did this pretending to attend a conference on ways to &#8220;improve online collaboration&#8221;. I suggested a session entitled &#8220;ways to reduce office email using a community blog&#8221;. About three others had similar session ideas and we quickly rearranged and merged our sessions into a topic track we all like. I was somewhat surprising how smoothly this went, I expected some chaos to ensue but none did. [...]</description>
		<content:encoded><![CDATA[<p>[...] OPEN SPACE Next, at the start of the conference get participants to suggest sessions on a sheet of paper and create a chart of the available rooms and time slots. Let everyone post his or her sessions to the chart. Once all have seen the suggestions ask people to negotiate a better arrange and/or come up with better sessions. We did this pretending to attend a conference on ways to &#8220;improve online collaboration&#8221;. I suggested a session entitled &#8220;ways to reduce office email using a community blog&#8221;. About three others had similar session ideas and we quickly rearranged and merged our sessions into a topic track we all like. I was somewhat surprising how smoothly this went, I expected some chaos to ensue but none did. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
