<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Event Services</title>
	<atom:link href="http://www.unconference.net/event-services/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.unconference.net</link>
	<description></description>
	<lastBuildDate>Tue, 06 Apr 2010 22:16:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: unconference &#187; Welcome to the Unconference Blog!</title>
		<link>http://www.unconference.net/event-services/comment-page-1/#comment-1648</link>
		<dc:creator>unconference &#187; Welcome to the Unconference Blog!</dc:creator>
		<pubDate>Mon, 07 Sep 2009 22:11:34 +0000</pubDate>
		<guid isPermaLink="false">http://kaliyasblogs.net/unconference/?page_id=49#comment-1648</guid>
		<description>[...] This is Kaliya&#8217;s blog about her work doing unconference design and facilitation. [...]</description>
		<content:encoded><![CDATA[<p>[...] This is Kaliya&#8217;s blog about her work doing unconference design and facilitation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: unconference &#187; Marketplace Covers Unconferences</title>
		<link>http://www.unconference.net/event-services/comment-page-1/#comment-1630</link>
		<dc:creator>unconference &#187; Marketplace Covers Unconferences</dc:creator>
		<pubDate>Fri, 23 Jan 2009 01:02:17 +0000</pubDate>
		<guid isPermaLink="false">http://kaliyasblogs.net/unconference/?page_id=49#comment-1630</guid>
		<description>[...] I design, facilitate and produce unconference 80-90% of the time at the event will be spent in open space and the other 10-20% of [...]</description>
		<content:encoded><![CDATA[<p>[...] I design, facilitate and produce unconference 80-90% of the time at the event will be spent in open space and the other 10-20% of [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
